Carbon Emission Progress Report for Blest Healthcare LTD
Period: September 2024 – April 2025
As a new business, our operations are currently limited in scope and scale. The services we provide are still in the early stages, which means we are focusing on local activities and minimal travel. This progress report outlines our carbon emissions and the steps we have taken to reduce them during the period from September 2024 to April 2025.
1. Emissions Scope Breakdown (September 2024 – April 2025)
Emission Scope | Total Emissions (kgCO2e) | Reduction Target (kgCO2e) | Progress | Notes |
Scope 1 (Direct emissions from owned vehicles) | 0 kgCO2e | 0 kgCO2e | No emissions | No company-owned vehicles |
Scope 2 (Indirect emissions from purchased electricity) | 250 kgCO2e | 225 kgCO2e | 10% reduction | Reduced energy use through energy-efficient appliances |
Scope 3 (Indirect emissions from business travel, commuting, waste, etc.) | 450 kgCO2e | 400 kgCO2e | 10% reduction | Walking, public transport, and virtual meetings reduce emissions |
2. Key Actions Implemented & Emission Reductions
Action/Measure | Emissions Reduced (kgCO2e) | Progress | Notes |
Walking for local travel | 150 kgCO2e (estimated) | Fully implemented | No vehicle use, local trips done by walking |
Public transport for long-distance travel | 250 kgCO2e (estimated) | Fully implemented | Public transport used for non-local business errands and meetings |
Energy-efficient office practices (LED lighting, etc.) | 25 kgCO2e (estimated) | Ongoing | LED lighting installed; energy-efficient appliances in place |
Digital communication to reduce travel | 100 kgCO2e (estimated) | Fully implemented | Video calls and email communications replacing travel for meetings |
Sustainable waste management (recycling) | 25 kgCO2e (estimated) | Ongoing | Minimal office waste, and recycling programs followed |
3. Carbon Emissions Monitoring & Actions
Action | Frequency | Current Status | Progress |
Tracking energy consumption | Monthly | Ongoing | Monitoring electricity use and aiming for reduction in consumption |
Business travel and commuting logs | Monthly | Ongoing | All business travel via public transport, walking, or virtual meetings |
Waste disposal and recycling audits | Quarterly | Ongoing | All waste properly recycled, minimal waste generation in office |
4. Carbon Emission Reduction Targets for 2024-2025
Target Area | 2024-2025 Carbon Reduction Target (kgCO2e) | Estimated Achievement (kgCO2e) | Progress (%) |
Scope 1 (Direct emissions) | 0 kgCO2e | 0 kgCO2e | 100% |
Scope 2 (Indirect emissions from electricity) | 25 kgCO2e | 25 kgCO2e | 100% |
Scope 3 (Indirect emissions from travel, waste, etc.) | 50 kgCO2e | 50 kgCO2e | 100% |
5. Summary of Emission Reduction Efforts
- Walking for local errands and meetings, public transport for longer distances, and energy-efficient office practices have contributed to a reduction of carbon emissions.
- Virtual meetings and communications have been prioritized over physical meetings, further reducing the need for travel and associated emissions.
- Waste management efforts such as recycling have contributed to reducing emissions from office waste disposal.
6. Future Carbon Reduction Plans
Future Action/Goal | Projected Emission Reductions (kgCO2e) | Timeline | Current Status |
Transition to renewable energy sources for office | 50 kgCO2e per year | By 2026 | Planning phase |
Minimize packaging waste | 20 kgCO2e per year | Ongoing | Reducing single-use packaging |
Consider more energy-efficient home office appliances | 15 kgCO2e per year | Ongoing | Reviewing alternatives for energy consumption |
7. Commitment to Sustainability
Since September 2024, we have taken significant steps toward minimizing our environmental impact by adopting sustainable practices in travel, energy use, and waste management. While the scale of operations is small, the measures we have implemented are already yielding positive results in terms of carbon emission reduction.
As we move forward, we will continue to build on these efforts, with a long-term goal of reaching net-zero emissions. We will focus on monitoring our emissions and improving our practices to contribute to a greener, more sustainable future.
06/04/25